Mi Cesta
Drop product in here
¿Eres nuev@? Crea una Cuenta
Bienvenid@
Acceder¿Eres nuev@? Crea una Cuenta
2 disponibles
55,00€
Compresor portátil con un peso de 108 g recomendado para ciclistas. Tiene una presión máxima de 8,2 bar o 120 PSI.
La batería de 500 mAh permite inflar hasta 4 ruedas de tamaño medio, el tiempo de inflado de un neumático de 29″ con un ancho de 2.10 es de unos 4 minutos, partiendo desde cero.
Con una bomba de neumáticos inalámbrica, sus neumáticos volverán a tener la presión adecuada en poco tiempo. Nuestros mini compresores son eléctricos y están equipados con una batería de litio incorporada que garantiza el inflado de sus neumáticos varias veces. No solo neumáticos de coche, sino también neumáticos de bicicleta y motocicleta, balones de fútbol o una tabla de surf de remo.
Los mini compresores, como su nombre indica, son pequeños y compactos, por lo que puedes llevarlos fácilmente en el coche o en el bolso de la bicicleta.
Display Digital con indicación de la presión actual del neumático, presión objetivo, modo, carga de batería, unidad de medida de presión.
Leer más| Cookie | Duración | Descripción |
|---|---|---|
| _abck | 1 Year | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. |
| ak_bmsc | 2 hours | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots. |
| bm_sz | 4 hours | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| ROUTEID | session | This cookie is used for directing the users to the same server. |
| Cookie | Duración | Descripción |
|---|---|---|
| _mcid | 1 Year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| Cookie | Duración | Descripción |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| dtCookie | session | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. |
| Cookie | Duración | Descripción |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duración | Descripción |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duración | Descripción |
|---|---|---|
| cookies.js | session | No description available. |

Valoraciones
No hay valoraciones aún.